<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free State Project Reaches 10,000 Signers!</title>
	<atom:link href="http://freekeene.com/2010/03/15/free-state-project-reaches-10000-signers/feed/" rel="self" type="application/rss+xml" />
	<link>http://freekeene.com/2010/03/15/free-state-project-reaches-10000-signers/</link>
	<description>Peaceful Evolution</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Keith</title>
		<link>http://freekeene.com/2010/03/15/free-state-project-reaches-10000-signers/comment-page-1/#comment-86446</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://freekeene.com/?p=4757#comment-86446</guid>
		<description>As Ian pointed out, you are able to remove yourself.

Also, most people didn&#039;t agree to move until after 20,000 folks are reached.  We just hit 10,000 and already, at least over 500 folks have moved.  So the moving is going a long much better than it could be.

Plus, when you add up all of the freedom people moving to NH just because it is so much better than most other places or because they heard about it from the FSP, things look even better.

Keep spreading the news folks.  Have people joined because of you?  Have people moved because of you?  Have you told 100s of people about the FSP?  If you told the time to read this far, thank you.  Keep up the good work :)</description>
		<content:encoded><![CDATA[<p>As Ian pointed out, you are able to remove yourself.</p>
<p>Also, most people didn&#8217;t agree to move until after 20,000 folks are reached.  We just hit 10,000 and already, at least over 500 folks have moved.  So the moving is going a long much better than it could be.</p>
<p>Plus, when you add up all of the freedom people moving to NH just because it is so much better than most other places or because they heard about it from the FSP, things look even better.</p>
<p>Keep spreading the news folks.  Have people joined because of you?  Have people moved because of you?  Have you told 100s of people about the FSP?  If you told the time to read this far, thank you.  Keep up the good work <img src='http://freekeene.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael Garcia</title>
		<link>http://freekeene.com/2010/03/15/free-state-project-reaches-10000-signers/comment-page-1/#comment-86434</link>
		<dc:creator>michael Garcia</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://freekeene.com/?p=4757#comment-86434</guid>
		<description>I love living in NH. You good folks out there are great and are the people whom I want to live amongst while raising my family.</description>
		<content:encoded><![CDATA[<p>I love living in NH. You good folks out there are great and are the people whom I want to live amongst while raising my family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lpviper</title>
		<link>http://freekeene.com/2010/03/15/free-state-project-reaches-10000-signers/comment-page-1/#comment-86432</link>
		<dc:creator>Lpviper</dc:creator>
		<pubDate>Tue, 16 Mar 2010 10:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://freekeene.com/?p=4757#comment-86432</guid>
		<description>I know for sure it&#039;s better there than it is here in metro Detroit, Maulotaur.  I haven&#039;t heard anyone say they&#039;re disappointed about being in the minority up there.  I think movers are enjoying their lives like all good libertarian types do.  Projecting your anticipated feelings onto those folks that are already there seems like an uninformed position. Ian says he loves it up there.  I wish to whoever I was there.</description>
		<content:encoded><![CDATA[<p>I know for sure it&#8217;s better there than it is here in metro Detroit, Maulotaur.  I haven&#8217;t heard anyone say they&#8217;re disappointed about being in the minority up there.  I think movers are enjoying their lives like all good libertarian types do.  Projecting your anticipated feelings onto those folks that are already there seems like an uninformed position. Ian says he loves it up there.  I wish to whoever I was there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://freekeene.com/2010/03/15/free-state-project-reaches-10000-signers/comment-page-1/#comment-86430</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 16 Mar 2010 05:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://freekeene.com/?p=4757#comment-86430</guid>
		<description>You can unsign yourself - just contact the FSP at members@freestateproject.org and tell them you&#039;d like to leave the FSP.

While I agree that the 10K number does likely include people who joined, changed addresses, and forgot about the FSP, the important point is that 10,000 individuals did sign up over time and so far 800 are now in NH.  More are moving every year.  It&#039;s the movers that matter, and we could easily hit 1000 this year.

Any way you slice it, this is the best liberty movement in the world, and chock full of amazing activists doing things I&#039;ve only dreamed of.</description>
		<content:encoded><![CDATA[<p>You can unsign yourself &#8211; just contact the FSP at <a href="mailto:members@freestateproject.org">members@freestateproject.org</a> and tell them you&#8217;d like to leave the FSP.</p>
<p>While I agree that the 10K number does likely include people who joined, changed addresses, and forgot about the FSP, the important point is that 10,000 individuals did sign up over time and so far 800 are now in NH.  More are moving every year.  It&#8217;s the movers that matter, and we could easily hit 1000 this year.</p>
<p>Any way you slice it, this is the best liberty movement in the world, and chock full of amazing activists doing things I&#8217;ve only dreamed of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maulotaur</title>
		<link>http://freekeene.com/2010/03/15/free-state-project-reaches-10000-signers/comment-page-1/#comment-86429</link>
		<dc:creator>maulotaur</dc:creator>
		<pubDate>Tue, 16 Mar 2010 04:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://freekeene.com/?p=4757#comment-86429</guid>
		<description>I find this misleading because the information is very out of date, as evidenced by the ratio of actual movers to those claiming to be moving since the early 2000&#039;s. Also, there is apparently no way to &#039;unsign&#039; yourself if you later are not able or interested. Would even say that the &#039;count&#039; is meaningless at this point. At current rates by the time it reaches 20000, many of those signed up even today will be long gone. The effect of this is probably more of a disappointment when you actually go and see how much of a minority you are in the population there. If people want to participate in group effort projects of common ideas and goals, they will do so regardless of these graphics. I would rather see a counter of how many are in each major area NOW and drop the intent portion. We could have a more realistic idea of what is actually going on.</description>
		<content:encoded><![CDATA[<p>I find this misleading because the information is very out of date, as evidenced by the ratio of actual movers to those claiming to be moving since the early 2000&#8242;s. Also, there is apparently no way to &#8216;unsign&#8217; yourself if you later are not able or interested. Would even say that the &#8216;count&#8217; is meaningless at this point. At current rates by the time it reaches 20000, many of those signed up even today will be long gone. The effect of this is probably more of a disappointment when you actually go and see how much of a minority you are in the population there. If people want to participate in group effort projects of common ideas and goals, they will do so regardless of these graphics. I would rather see a counter of how many are in each major area NOW and drop the intent portion. We could have a more realistic idea of what is actually going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://freekeene.com/2010/03/15/free-state-project-reaches-10000-signers/comment-page-1/#comment-86428</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://freekeene.com/?p=4757#comment-86428</guid>
		<description>&quot;starting direct telephone outreach&quot;

Yay for Mark&#039;s plan!!</description>
		<content:encoded><![CDATA[<p>&#8220;starting direct telephone outreach&#8221;</p>
<p>Yay for Mark&#8217;s plan!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
