Voter info
| NH Representatives | Party | NHLA1 | HRA2 | NOM3 (x-axis) |
Pledge4 |
| Cynthia Chase | Democrat | Inc | 9% | -.67 | No |
| Sam Hawkes | Democrat | D- | 18% | -.37 | No |
| Gladys Johnsen | Democrat | D | 9% | -.52 | No |
| Steve Lindsey | Democrat | C | 18% | -.37 | No |
| David Meader | Democrat | D | 9% | -.60 | No |
| Kris Roberts | Democrat | D | 8% | -.57 | No |
| Chuck Weed | Democrat | D+ | 5% | -.76 | No |
| NH Senator | Party | NHLA | NOM (x-axis) |
Pledge |
| Molly Kelly | Democrat | D | -1.00 | No |
| City Council | Ward | Term Expires |
| P. Dale Pregent | At-large | 2013 |
| Kris Roberts | At-large | 2013 |
| Ruth Venezia | At-large | 2013 |
| Carl Jacobs | At-large | 2013 |
| David Meader | At-large | 2013 |
| Charles Redfern | 1 | 2015 |
| Janis Manwaring | 1 | 2013 |
| Bettina Chadbourne | 2 | 2015 |
| Mitch Greenwald | 2 | 2013 |
| David Richards | 3 | 2015 |
| Terry Clark | 3 | 2013 |
| James Duffy | 4 | 2015 |
| Philip Jones | 4 | 2013 |
| Thomas Powers | 5 | 2015 |
| June Donegan | 5 | 2013 |
| School Board | Term Expires | Position |
| Kathleen O’Donnell | 2012 | Chair |
| Kristin Blais | 2012 | Vice-Chair |
| Carl Panza | 2012 | Secretary |
| John Stewart | 2014 | |
| Christopher Coates | 2013 | |
| Neil Donegan | 2014 | |
| Mark Nugent | 2013 | |
| Kris Roberts | 2013 | |
| Ann Szot | 2014 |
1. The New Hampshire Liberty Alliance’s Liberty Rating. The scores range from A+ (most libertarian) to F and CT (Constitutional Threat). “Inc”, short for “Incomplete”, means a legislator voted for less than 50% of the bills counted in the rating.
2. The House Republican Alliance Scorecard. Scores range from 100% (most conservative) to 0%.
3. The results from W-NOMINATE, a political science computer program which extracts information about legislator ideologies from voting patterns. The x-axis generally measures economic issues, ranging from -1 (most liberal) to 1 (most conservative). Scores from different legislative bodies are not comparable.
4. The pledge to vote against a broad-based state income or sales tax. Taken from the Americans For Prosperity New Hampshire website.
Let me know.









