Keene held municipal elections on November 5, 2013. There were 10 candidates for At-Large City Council, with 4 of the 5 winners being current or former Councilors. Emily Hague is the only At-Large Councilor who is new to the Council. Kris Roberts received the most votes for At-Large City Council, and David Curran finished just 4 votes behind David Meader for the fifth At-Large spot.
Races of interest:
Darryl W. Perry | 168 | 9.08% |
Kendall Lane | 1683 | 90.92% |
|
||
Sheryl Redfern | 154 | 92.22% |
David Crawford | 13 | 7.78% |
|
||
Mitchell Greenwald | 347 | 90.60% |
James Cleaveland | 36 | 9.40% |
|
||
Conana Salada | 40 | 10.44% |
Robert O’Connor | 343 | 89.56% |
The full results can be downloaded here